31 Vine Maple
This stunning 3 bedroom, 2 1/2 bath, two-level home offers an expansive 2,196 square feet of living space, thoughtfully designed for comfort and style. Situated on a desirable corner lot in North Sunriver, it boasts a beautifully landscaped backyard, perfect for outdoor gatherings or quiet relaxation.
Step inside to discover a grand formal dining room, ideal for hosting special occasions, while the adjacent media room features built-in office space, combining entertainment and productivity seamlessly. The spacious kitchen is a chef’s dream, complete with a large island perfect for meal prep or casual dining.
The master suite is conveniently located on the bottom level, offering a serene retreat with a one-of-a-kind, luxurious bath and shower, designed for ultimate relaxation. Each room in this home is generously sized, creating a feeling of openness and sophistication.
With its close proximity to shopping and bike-friendly pathways, this home combines suburban tranquility with easy access to local amenities. A perfect blend of elegance, functionality, and location!
When booking with Sunriver Resort, you gain access to guest-exclusive amenities, including:
• Access to Sunriver Resort's guest exclusive pool, The Cove
• Access to the Spa at Sunriver Resort (Indoor Lap Pool, Hot Tub, Steam Room, Fitness Center, Indoor Pickleball Courts)
• Intra-resort transportation
• Seasonal access to Crosswater Golf Club and Caldera Links in addition to the Meadows and Woodlands golf courses
• Access to The Grille at Crosswater Club
• Discounts on resort owned recreation, including Sunriver Resort's Bike Barn
Features
- Air Conditioning
- Gas Fireplace
- Garage Parking
Rating
- Gold Rating
Outdoors
- BBQ / Grill
- Deck / Patio
- Patio Furniture
Kitchen
- Dishwasher
- Oven
- Coffee Maker
- Toaster
- Dishes & Utensils
- Microwave
- Stove
- Refrigerator
- Pots & Pans
- Kitchen
Entertainment
- Cable
- Television
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $286 |
25 $205 |
26 $164 |
27 $164 |
28 $164 |
29 $206 |
30 $264 |
31 $287 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $197 |
02 $164 |
03 $164 |
04 $164 |
05 $196 |
06 $249 |
07 $279 |
08 $186 |
09 $164 |
10 $164 |
11 $164 |
12 $206 |
13 $479 |
14 $519 |
15 $432 |
16 $415 |
17 $172 |
18 $172 |
19 $228 |
20 $265 |
21 $289 |
22 $205 |
23 $164 |
24 $164 |
25 $164 |
26 $198 |
27 $255 |
28 $268 |