3 Catkin
Welcome to this stunning two-story home where thoughtful design meets timeless craftsmanship. This 5-bedroom residence combines modern comfort with classic charm, beautifully appointed with handcrafted Amish furniture throughout, creating a warm and inviting atmosphere in every room.
The main floor offers four generously sized bedrooms, each featuring its own private ensuite, ensuring comfort and privacy for all family members or guests. The heart of the home is the expansive great room, where soaring ceilings and a seamless flow into the open, spacious kitchen make it ideal for gatherings and entertaining. Floor-to-ceiling windows flood the space with natural light and offer tranquil views of the surrounding landscape.
Upstairs, you'll find a delightful built-in bunk room—perfect for kids or guests—which shares a stylish Jack and Jill bathroom with a large bonus room that can serve as a media lounge, playroom, or home office.
Step outside the back door and you'll find yourself directly connected to a vast trail system with over 40 miles of scenic paved paths—perfect for walking, biking, or running. After a day of adventure, relax and unwind in your private hot tub under the stars.
Blending comfort, elegance, and outdoor access, this home offers a lifestyle as luxurious as it is practical.
When booking with Sunriver Resort, you gain access to guest-exclusive amenities, including:
• Access to Sunriver Resort's guest exclusive pool, The Cove
• Access to the Spa at Sunriver Resort (Indoor Lap Pool, Hot Tub, Steam Room, Fitness Center, Indoor Pickleball Courts)
• Intra-resort transportation
• Seasonal access to Crosswater Golf Club and Caldera Links in addition to the Meadows and Woodlands golf courses
• Access to The Grille at Crosswater Club
• Discounts on resort owned recreation, including Sunriver Resort's Bike Barn
Features
- Air Conditioning
- Garage Parking
Outdoors
- Hot Tub
- BBQ / Grill
- Deck / Patio
- Patio Furniture
Kitchen
- Dishwasher
- Oven
- Coffee Maker
- Toaster
- Dishes & Utensils
- Microwave
- Stove
- Refrigerator
- Pots & Pans
- Kitchen
Entertainment
- Cable
- Television
Rating
- Platinum Rating
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 $714 |
16 $730 |
17 $562 |
18 $484 |
19 $485 |
20 $498 |
21 $614 |
22 $953 |
23 $1020 |
24 $823 |
25 $725 |
26 $541 |
27 $555 |
28 $662 |
29 $917 |
30 $925 |
31 $728 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $634 |
02 $635 |
03 $661 |
04 $766 |
05 $949 |
06 $963 |
|
07 $868 |
08 $820 |
09 $825 |
10 $873 |
11 $980 |
12 $1088 |
13 $1140 |
14 $1063 |
15 $1035 |
16 $1025 |
17 $1064 |
18 $1167 |
19 $1234 |
20 $1244 |
21 $1189 |
22 $1172 |
23 $1166 |
24 $1174 |
25 $1280 |
26 $1316 |
27 $1336 |
28 $1272 |
29 $1254 |
30 $1236 |