56287 Mirror Rock Loop
Located in the exclusive community of Caldera Springs, 56287 Mirror Rock Loop is the perfect basecamp for exploring Sunriver and the surrounding Central Oregon beauty. Ideal for large groups, families, and retreats, this expansive 4,950 sq. ft. executive home comfortably accommodates up to 12 guests with 5 bedrooms, 5.5 bathrooms, plus a bonus room and den.
Inside, you’ll find generous living, kitchen, and dining spaces with vaulted ceilings, warm wood accents, and high-end finishes throughout. Additional features of this stunning home include:
• A chef’s dream kitchen featuring granite countertops, stainless steel appliances, two dishwashers, and a gas cooktop
• An expansive dining area with a table that seats 12, plus additional seating at the kitchen counter
• A spacious living room with a large flat-screen TV and gas fireplace — perfect for relaxing after a day of adventure
• A luxurious primary king suite with TV, private hot tub access, and an ensuite bathroom with walk-in tile shower
• A second king suite downstairs, also with a TV, gas fireplace, and spa-like ensuite bathroom
• A dedicated office space with USB-C docking station compatibility for convenient plug-and-play computer use
• An upstairs bedroom with a king bed and attached bathroom
• An upstairs bedroom with two queen beds and attached bathroom
• An upstairs bedroom with two twin XL beds and attached bathroom
• A convenient half bath located on the main level
• A bonus room upstairs with a large TV — ideal for movie nights or quiet relaxation
• A large outdoor patio with a hot tub, BBQ, and comfortable patio furniture
• A three-car garage with room for two vehicles, plus a ping pong table for added fun
• Driveway parking available for up to four additional cars
-This property provides 6 guest ID cards for access to Caldera amenities. Each card permits entry for 2 guests, with children 5 and under excluded from the guest count.
- $100 fee for lost cards
Caldera Springs is a growing community and there are a number of new homes under construction. Daily working hours for all construction sites are Monday through Friday from 7:00 AM – 7:00 PM PT and Saturday from 8:30 AM – 5:00 PM PST. Construction is prohibited on Sundays.
The published rates include a 20% Resort Fee, which provides the following amenities and perks:
Exclusive Access to the Cove Aquatic Center
Exclusive Access to Sunriver Resort's Golf Courses - Crosswater, Meadows, Woodlands, and Caldera Links
Advance Tee Times at Sunriver Resort Golf Courses
Preferred Rates at Bike Barn, Marina, and Sunriver Stables
Access to The Spa at Sunriver Resort and Fitness Center
Exclusive Access to Sunriver Resort Pickleball Courts
Exclusive Access to The Grille at Crosswater
24/7 Resort Concierge Service
Complimentary Resort-Wide Transportation, including between Caldera Springs and Sunriver Resort
Discounted Winter Shuttle to Mt. Bachelor
Access to the Quarry Pool and Fitness Center in Caldera Springs
Access to the Forest House in Caldera Springs
Seasonal access to Caldera Springs community tennis and pickleball courts
Seasonal access to Caldera Springs Courtesy Cruiser Bikes
Seasonal access to Caldera Springs Marina
Outdoors
- BBQ / Grill
- Deck / Patio
- Patio Furniture
- Outdoor Fireplace and/or Firepit
- Hot Tub
Kitchen
- Dishwasher
- Oven
- Coffee Maker
- Toaster
- Dishes & Utensils
- Microwave
- Stove
- Refrigerator
- Pots & Pans
- Kitchen
Features
- Air Conditioning
- Gas Fireplace
- Garage Parking
Rating
- Platinum Rating
Entertainment
- Cable
- Television
- Ping Pong Table
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $1057 |
21 $1038 |
22 $1011 |
23 $1101 |
24 $1131 |
25 $1144 |
26 $1165 |
| 27 $1172 |
28 $1165 |
29 $1122 |
30 $1178 |