6 Doral Lane
Escape to the heart of Sunriver and enjoy the perfect blend of comfort, style, and location in this beautifully appointed 4-bedroom, 4.5-bathroom home at 6 Doral - just a short walk from the Village at Sunriver!
Each of the four bedrooms is a private ensuite, offering ultimate convenience and privacy for families or groups. Downstairs, the spacious king bedroom provides direct access to the private outdoor hot tub, perfect for unwinding after a day of exploring. Upstairs, a second oversized bedroom features a king bed and bunk bed, TV, and private balcony, making it a great spot for families or kids. The third bedroom includes a cozy king bed, while the fourth bedroom offers a queen bed and its own TV.
The chef’s kitchen is the heart of the home, designed for entertaining with stainless steel appliances, a 6-burner gas stove, double ovens, and everything you need for holiday feasts or casual family meals. Gather around the dining table that seats 8, with room for 2 more at the breakfast bar.
Relax in the warm and inviting living room, featuring a gas fireplace and a large, comfortable sectional - ideal for movie nights, games, or simply enjoying the peaceful Sunriver ambiance.
Whether you’re here to ski, hike, bike, or just enjoy the tranquil surroundings, this home has everything you need for an unforgettable getaway.
Highlights:
• 4 ensuite bedrooms (3 kings, 1 queen + bunk bed)
• Private hot tub
• Upstairs balcony
• Central air conditioning (A/C)
• Fully equipped gourmet kitchen
• Gas fireplace & spacious living area
• Ping pong table in the garage
• Walkable to the Village at Sunriver
When booking with Sunriver Resort, you gain access to guest-exclusive amenities, including:
• Access to Sunriver Resort's guest exclusive pool, The Cove
• Access to the Spa at Sunriver Resort (Indoor Lap Pool, Hot Tub, Steam Room, Fitness Center, Indoor Pickleball Courts)
• Intra-resort transportation
• Seasonal access to Crosswater Golf Club and Caldera Links in addition to the Meadows and Woodlands golf courses
• Access to The Grille at Crosswater Club
• Discounts on resort owned recreation, including Sunriver Resort's Bike Barn
Features
- Air Conditioning
- Gas Fireplace
- Garage Parking
Rating
- Gold Rating
Outdoors
- Hot Tub
- BBQ / Grill
- Deck / Patio
- Patio Furniture
Kitchen
- Dishwasher
- Oven
- Coffee Maker
- Toaster
- Dishes & Utensils
- Microwave
- Stove
- Refrigerator
- Pots & Pans
- Kitchen
Entertainment
- Cable
- Television
- Ping Pong Table
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $290 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $270 |
02 $271 |
03 $285 |
04 $329 |
05 $388 |
06 $400 |
|
07 $360 |
08 $339 |
09 $338 |
10 $355 |
11 $400 |
12 $442 |
13 $461 |
14 $435 |
15 $416 |
16 $420 |
17 $436 |
18 $466 |
19 $498 |
20 $506 |
21 $482 |
22 $473 |
23 $474 |
24 $480 |
25 $513 |
26 $534 |
27 $546 |
28 $516 |
29 $508 |
30 $501 |